January 2026

Day Old Taj Faridabad

6.15

Ghaziabad

9.35

Shahibabad

10.30

Gali

11.40

Disawar

5.15

Gareeb

2.00

1 53 42 66 58 65 505
2 54 96 05 92 63 963
3 28 81 91 99 44 444
4 78 28 13 23 88 880
5 36 36 05 40 18 108
6 75 86 13 78 61 610
7 46 28 44 11 06 601
8 73 49 04 25 95 995
9 21 66 28 21 24 244
10 01 43 33 52 05 501
11 17 51 73 78 33 383
12 91 04 21 14 51 516
13 53 07 88 58 05 500
14 06 89 84 70 56 566
15 11 55 79
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30

 

 

Day dl bzar Sriganesh Older faridabad Goa Shimla Kasi Ajmer
1 87 12 35 45 82 69 18
2 03 28 64 13 09 42 13
3 32 88 22 36 92 50 28
4 19 39 11 24 18 15 65
5 30 37 64 49 22 38 43
6 53 40 61 60 50 77 83
7 40 01 60 30 22 99 08
8 76 76 98 35 20 23 88
9 52 85 13 68 95 34 27
10 87 84 80 98 32 71 56
11 24 84 19 06 95 00 64
12 01 82 31 42 36 94 35
13 64 48 22 91 30 61 09
14 21 81 56 75 67 42 01
15 95 34 59 82 60 93 24
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30